
Jul 01, 2025 EOD
Axita Cotton Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 542285 | NSE Symbol: | AXITA | P/E(TTM): | 450.50 |
ISIN Demat: | INE02EZ01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.02 |
Book Value(₹): | 1.81 | Market Cap(₹Cr.): | 313.34 | Face Value(₹): | 1.00 |
Axita Cotton Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 542285 | |
NSE Symbol: | AXITA | |
P/E(TTM): | 450.50 | |
ISIN Demat: | INE02EZ01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.02 | |
Book Value(₹): | 1.81 | |
Market Cap(₹Cr.): | 313.34 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
9.05
|
9.03
|
Prev Close(₹) |
9.01
|
9.00
|
Volume |
769783
|
2634164
|
Today's Range(₹) |
9.05 - 8.98
|
9.06 - 8.98
|
52-Week Range(₹) |
21.34 - 8.98
|
21.34 - 8.96
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
9.0(x 18983)
|
9.0(x 18983)
|